Lista concurenților înscriși / Registered competitors list
Băieți D1 7-8 ani
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Anderko | Aron | Sintion | Romania | Carcover Velotec | XL | ✔ |
Băieți B 11-12 ani
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Kocsis | Andrei | Cluj Napoca | Romania | CarCover Racing | ||
2 | Anderko | David | Sintion | Romania | Carcover Veloteca | XL | ✔ |
3 | Craciun | Petru Samuel | Sintandrei | Romania | Carcover Veloteca Racing Team | ||
4 | Orboi | Horațiu | Oradea | Romania | |||
5 | Orboi | Horațiu | Oradea | Romania | CarcoverVeloteca Racing Team |
Fete C 9-10 ani
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Iancu | Calina Iulia | Rîpa | Romania | Carcover Veloteca |
Fete A 13-14 ani
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Orboi | Daria | Oradea | Romania |
Masculin Cadeți 15-16 ani cu/fără Licență
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Chirla | Leonard | Tămașda | Romania | Gratzu | L | ✔ |
2 | Norbert | Révi | Nagyvárad | Romania | ✔ | ||
3 | Pogan | Calin | Oradea | Romania | |||
4 | Fortis | matei | Oradea | Romania | |||
5 | Brasoveanu | Vlad Mihai | Craiova | Romania | ScottFaresinTeam | ✔ | |
6 | Bondar | David Robert | Oradea | Romania | M | ✔ | |
7 | Pop | Tudor Andrei | Salonta | Romania | |||
8 | POP | OVIDIU MARIAN | BACIU | Romania | CS POLITEHNICA CLUJ-NAPOCA | ✔ | |
9 | Han | Andrei Claudiu | Buciumi | Romania | CarcoverVeloteca Racing Team |
Masculin Juniori 17-18 ani cu/fără Licență
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Nicola | Ionut | Sibiu | Romania | ScottFaresinTeam | ||
2 | Petrus | Teo | Alparea | Romania | ✔ | ||
3 | Tilianu | Florian Adrian | Baia de Cris | Romania | CarCover Veloteca | ✔ |
Masculin 19-29 ani cu/fără Licență
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Craciun | Raul | Oradea | Romania | Gratzu | L | ✔ |
2 | Grec | Georgian | Cluj-Napoca | Romania | |||
3 | Bronț | Emil Mihai | Oradea | Romania | XL | ✔ | |
4 | Chira | David Pavel Daniel | Oradea | Romania | M | ✔ | |
5 | Ciprian Mircea | Filip | Oradea | Romania | L | ✔ | |
6 | Popa | Petrini | Aleșd | Romania | M | ✔ | |
7 | Coliban | Andrei | Oradea | Romania | L | ✔ | |
8 | PARASCHIVU | SERGIU | Resita | Romania | Carcover Veloteca | ||
9 | Popa | Andrei Cristian | Oradea | Romania | M | ✔ | |
10 | Schmidt | Roland | Marghita | Romania | CS ProRacersSM | ✔ | |
11 | Maier | Marian | Oradea | Romania | M | ✔ |
Masculin M1 30-39 ani cu/fără Licență
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Mura | Istvan | Oradea | Romania | Carcover Veloteca | ✔ | |
2 | Hajdu | Gergo | Vadu Crisului | Romania | C.S. ProRacers | ||
3 | Burca | Cristian | Timisoara | Romania | Velocitas | M | ✔ |
4 | Gergo | Balogh | Oradea | Romania | Club King Pong | L | ✔ |
5 | Cizma | Zsolt | Satu Mare | Romania | ACS Pro Racers | XL | ✔ |
6 | Minulescu | Andrei | Cluj Napoca | Romania | Umi Bike | ||
7 | Frent | Andrei | Vascau | Romania | COU MTB Riders | M | ✔ |
8 | Tapaszto | Zsolt | Arad | Romania | Skeletons | M | ✔ |
9 | ciorba | octavian | oradea | Romania | XL | ✔ | |
10 | Alexandru | Stefan Nicolae | Cluj Napoca | Romania | MTB Racing Eagle | L | ✔ |
11 | Gireada | Bogdan | Oradea | Romania | S | ✔ | |
12 | Toth | Sandor | Tasnad | Romania | |||
13 | Ian | Katsaoras | Oradea | Romania | L | ✔ | |
14 | Cretu | Alexandru | Cluj-Napoca | Romania | MTB Racing Eagle | ✔ | |
15 | Minulescu | Andrei | Cluj Napoca | Romania | Umi Bike | ||
16 | Miron | Elisei | Cluj-Napoca | Romania | NoMad Merida CST |
Masculin M2 40-49 ani cu/fără Licență
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Stanca | Flavius | Oradea | Romania | ACS Marghita | ✔ | |
2 | Somogyi | Sándor | Debrecen | Magyarország | Hajdúsági KTE | L | ✔ |
3 | Erdős | László | Békéscsaba | Magyarország | M | ✔ | |
4 | Chis | Olimpiu | Oradea | Romania | |||
5 | Csuvár | Attila | Békéscsaba | Magyarország | Peloton | ||
6 | Nagy | Robert | Oradea | Romania | |||
7 | Vlaic | Augustin | Floresti | Romania | ✔ | ||
8 | Barna | Gabor | Arad | Romania | Skeletons | L | ✔ |
9 | Veres | Ioan | Arad | Romania | Skeletons | M | ✔ |
10 | Brasoveanu | Laurentiu Florin | Craiova | Romania | Scott Faresin Team | ✔ | |
11 | Marius | Ionascu | Galati | Romania | Tibiscus Team | ||
12 | Varlamov | Cosmin | Timisoara | Romania | MOB Timisoara | ✔ |
Masculin M3 peste 50 ani cu/fără Licență
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Bondár | Lászlo | Gyula | Magyarország | Carcover | XL | ✔ |
2 | Zoltan | Svecz | Bekescsaba | Hungary |
Feminin Elite 19-29 ani cu Licență
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Cseh | Veronika | Budakeszi | Hungary |
Feminin Cadete 15-16 ani cu/fără Licență
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Zsanett | Bartok | Oradea | Romania | Carcover Veloteca Racing Team |
Feminin 19-29 ani cu/fără Licență
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Lica | Alexandra | Biharia | Romania | S | ✔ | |
2 | Bako | Annamaria | Oradea | Romania | Xterra Sport Bihor | ✔ | |
3 | Grigor | Maria | Chiuzbaia | Romania |
Feminin M1+M2+M3 30+ ani cu/fără Licență
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Botan | Cristina | Oradea | Romania | Club King Pong | S | ✔ |
2 | Lukács | Eszter | Debrecen | Hungary | M | ✔ | |
3 | Toader | Daciana-Lăcrămioara | Giarmata | Romania | Club sportiv | ✔ |
Elite Masculin cu Licență UCI 19+ ani – cursă UCI
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Norris | Jeremy | Boulder | United States | Tokyo Joe’s | ||
2 | Zoltan | Vozar | Békéscsaba | Hungary | Kisvárda KB | ||
3 | Adrian | Popa | Sibiu | Romania | ACS SIBIU SPORT PROJECT | ||
4 | ANDRE GALLIS | Thibaut | Aix en Provence | France | Passion VTT Venelles | ||
5 | Wetzelberger | Philipp | Friedberg | Austria | KTM/ RC Friedberg-Pinggau | ✔ | |
6 | Grick | Matthias | Bad Mitterndorf | Austria | KTM MTB Factory Team | ✔ | |
7 | Bscherer | Moritz | Wien | Austria | KTM PRO TEAM | ✔ | |
8 | Zeleznik | Alexandru | Baia Mare | Romania | C.S. ProRacers SatuMare | ✔ | |
9 | Sabau | Vlad | Cluj Napoca | Romania | CS La Hoya / Cannondale Romania | ✔ | |
10 | Borsos | Benedek | Budapest | Magyarország | SVS Pro Team | ||
11 | Palumby | Zsombor | Tinnye | Hungary | Hungarian National Team | ||
12 | Dina | Márton | Budapest | Hungary | Hungarian National Team | ||
13 | Cristea | David | Medias | Romania | Dinamo-BikeXpert Superbet | ✔ | |
14 | Malnasi | Jozsef Attila | Targu Mures | Romania | Carcover Veloteca Racing Team | ||
15 | Molnár | Ede | Sfântu Gheorghe | Romania | Dinamo BikeXpert Superbet | ✔ | |
16 | Stan | George Cristian | gaesti | Romania | NoMad Merida CST | ||
17 | Glajza | Ondrej | Poprad | Slovakia | Slovak national team | ||
18 | Ulík | Matej | Liptovská Osada | Slovakia | Slovak national team | ||
19 | Evgrafov | Evgenii | Cheboksary | Россия | ✔ |
Elite Masculin Junior cu Licență UCI 17-18 ani – cursă UCI
# | Nume | Prenume | Localitatea | Țara | Club sportiv | Mărime | Confirmat |
1 | Dudas | Mark | Satu Mare | Romania | C.S. ProRacers | M | ✔ |
2 | Loferdiuk | Andrii | Khust | Ukraine | Lider mtb team | ||
3 | Tudor | Paul | Arad | Romania | Scott Faresin Team | ||
4 | Takács | Máté | Csömör | Hungary | Cube-Csömör MTB Team | ||
5 | Pescaru | Patrick | Sibiu | Romania | NoMad Merida CST | ||
6 | Bartus | Alex | Tirgu Mures | Romania | C.S. Muresul |